| Table Reference | R 40 |
| Table Name | TRANSACTION TYPE REQUIRES ROLES |
| Table Description | |
| Table Type | Source |
| Dependency Type | AND |
| Entry Definition | Each entry defines the pair of rôles which must be played if a transaction of a specified type is to occur. |
| Constraints | None in this general model |
| Justification | Needed to define the parties to a transaction. |
| General | - |
| Field List | TRANS TYPE CODE, ACTIVE ROLE, PASSIVE ROLE |
| Dependency | 1. TRANS TYPE CODE must have a value in the field of the same name in an entry in TRANSACTION TYPE. 2. ACTIVE ROLE must have a value in ROLE CODE in an entry in ROLE. 3. PASSIVE ROLE must have a value in ROLE CODE in an entry in ROLE. |
| Access Key(s) | TRANS TYPE CODE |
| Responsibility/Event | A new transaction type. |
| Algorithm | None |
| Expected Volume | Not more than 6. |
| Initial Source | Practice Procedures Manual/Senior Partner |
| Unanswered Questions |
Table Example:
| TRANS TYPE CODE | ACTIVE ROLE | PASSIVE ROLE |
|---|---|---|
| MEDCON | DCTR | PTNT |
| PUR | CR | DR |
| PAY | DR | CR |
Return to: Table Definition Sheets
Version Number: 1
Date & Time: 12/08/92 15:26
Author: DM